BrainWave Generator was a Windows 95/98/NT binaural-beat and tone generator, last updated in 2005. It still runs for some — and crashes for many — on Windows 10 and 11. FreqCraft is a maintained successor, built for devices that are actually supported.
If you found this page, you already know what BWGen did: set a binaural beat frequency, choose a carrier tone and waveform, and run it as a precise, repeatable signal. FreqCraft does that on hardware from this decade — every Hz visible and editable, no shareware nag, no expired-evaluation lockout, no 2005 exception dialog.
A precision binaural-beat and isochronic-tone generator you can run on your phone today. Every carrier and beat frequency is editable to the decimal — the fastest way to get on the engine.
The full desktop successor to BWGen: multi-voice sessions, waveform depth, envelopes, layered noise and backgrounds, and export. This is the direct like-for-like replacement.
Legend: ✓ supported · — not supported · planned on the roadmap.
| Capability | BrainWave Generator (Win, 2005) | FreqCraft (Android, now) | FreqCraft Studio (coming) |
|---|---|---|---|
| Precise binaural beat frequency (editable to the decimal) | ✓ | ✓ | planned |
| Precise carrier / audible pitch control | ✓ | ✓ | planned |
| Isochronic tones (no headphones) | ✓ (via modulation) | ✓ | planned |
| Waveform selection | ✓ (8 + custom) | ✓ (4: sine, square, triangle, saw) | planned |
| Fade in/out & session timer | ✓ | ✓ | planned |
| Readout always matches the engine output | — | ✓ | planned |
| Presets cite their source, in-app | — | ✓ | planned |
| Multiple layered voices per session | ✓ (unlimited) | — | planned |
| Timed segments / session sequencing | ✓ | — | planned |
| Waveform harmonic filtering | ✓ | — | planned |
| Noise generator (white / pink / brown) | ✓ | — | planned |
| Background / nature sound layers | ✓ | — | planned |
| Export session to audio file (.wav) | ✓ | — | planned |
| Transducer / bass-shaker output (tactile) | — | ✓ (clean low-frequency drive) | planned |
| Any frequency, entered as an exact value | ✓ | ✓ | planned |
| Runs on modern OS (current Android / Windows) | — (Win 95/98/NT era; crashes on modern Windows) | ✓ | planned |
| Actively maintained | — (last update 2005) | ✓ | ✓ |
| No shareware nag / no evaluation lockout | — ($40 register; import disabled until paid) | ✓ | ✓ |
| No ads, no tracking, no subscription | — | ✓ (no internet permission) | planned |
| One-time price | — ($40 shareware) | ✓ ($7.83) | ✓ (one-time; price TBD) |
These are not opinions — they come straight from the software itself:
bwmain.c 3.1.12: 1361) and asks you to email a bug
report to an address that has been dormant for years.The engine idea was sound; the delivery is 20 years past its platform. FreqCraft starts you on the core precision generator today, with the full desktop successor in development.